Daily Flight Reports
During the active flight season, the NEON program flies Airborne Observation Platforms (AOP) to collect data across NEON field sites. Flight reports are published daily and archived on this page for each AOP. Blank values in the Domain Number and Domain Name fields indicate that the flight was for training and calibration purposes.
Domain Number | Domain Name | Report Title | Sites Flown | Date Published |
---|---|---|---|---|
D15 | Great Basin | 20220511_P3C1 | ONAQ | |
20220511_P1C1 | ||||
D15 | Great Basin | 20220510_P3C1 | ||
D11 | Southern Plains | 20220510_P1C1 | ||
D11 | Southern Plains | 20220509_P1C1 | OAES | |
D15 | Great Basin | 20220509_P3C1 | ||
D15 | Great Basin | 20220508_P3C1 | ||
D11 | Southern Plains | 20220508_P1C1 | ||
D15 | Great Basin | 20220507_P3C1 | ||
D11 | Southern Plains | 20220507_P1C1 | ||
D11 | Southern Plains | 20210506_P1C1 | CLBJ , PRIN | |
D15 | Great Basin | 20220506_P3C1 | ONAQ , REDB | |
D11 | Southern Plains | 20220505_P1C1 | ||
D15 | Great Basin | 20220505_P3C1 | ONAQ | |
D15 | Great Basin | 20220504_P3C1 | ||
D11 | Southern Plains | 20210504_P1C1 | ||
D11 | Southern Plains | 20220503_P1C1 | ||
D15 | Great Basin | 20220503_P3C1 | ||
20220502_P1C1 | ||||
D15 | Great Basin | 20220502_P3C1 | ||
20220501_P1C1 | ||||
D15 | Great Basin | 20220501_P3C1 | ||
D13 | Southern Rockies & Colorado Plateau | 20220430_P3C1 | ||
202204_30_P1C1 | ||||
20220429_P1C1 | ||||
D15 | Great Basin | 20220429_P3C1 | ||
D15 | Great Basin | 20220428_P3C1 | ||
20220428_P1C1 | ||||
D15 | Great Basin | 20220427_P3C1 | ||
20220427_P1C1 |