Sample Types
NEON collects a wide diversity of samples and specimens, most of which are archived. All archived samples are available by request and all related data are openly available from the NEON Data Portal.
NEON's archival samples are divided into three categories: Biological, Genomic, and Environmental. The majority of samples are available through the NEON Biorepository. If an item has an asterisk, it must be requested from an alternate location. More details can be found at the bottom of each table below.
Biological Archival Samples
Name | Site Type | Storage Conditions | Volume/Mass |
---|---|---|---|
Algae: Periphyton, seston, phytoplankton diatoms | Aquatic | dry | vials (freeze dried)/glass slides (permanent mounts) |
Algae: Periphyton, seston, phytoplankton soft algae | Aquatic | glutaraldehyde | 60mL jar |
Macroalgae | Aquatic | glutaraldehyde | 60mL jar |
Aquatic macrophyte vouchers | Aquatic | dry | Herbarium paper |
Aquatic mosses/lichens/liverworts vouchers | Aquatic | dry | Herbarium envelope |
Aquatic microbes: benthic | Aquatic | -80°C | Sterivex filters |
Aquatic microbes: water | Aquatic | -80°C | Sterivex filters |
Macroinvertebrate samples (unprocessed) | Aquatic | ETOH, 4°C | 250mL-1000mL jar |
Macroinvertebrate specimens (processed) | Aquatic | ETOH | 250mL-1000mL jar |
Macroinvertebrate voucher specimens | Aquatic | dry | glass slides (permanent mounts) |
Fish voucher specimens | Aquatic | ETOH | Individual/lot |
Fish tissue: fin clip | Aquatic | ETOH | 2-10mL vial |
Zooplankton samples (unprocessed) | Aquatic | ETOH, 4°C | 500mL jar |
Zooplankton specimens (processed) | Aquatic | ETOH | 500mL jar |
Disease: mosquito pools | Terrestrial | -80°C | 96-well plate or 2 mL cryovial |
Disease: tick pools | Terrestrial | -80°C | 96-well plate or 2 mL cryovial |
Ground beetle pinned/pointed | Terrestrial | dry | Individual |
Ground beetle pooled | Terrestrial | ETOH | 50mL tubes |
Ground beetle bycatch in bulk | Terrestrial | ETOH | 50mL tubes |
Litterfall | Terrestrial | dry | 20mL vial |
Plant voucher specimens | Terrestrial | dry | Individual |
Plant (biomass) | Terrestrial | dry | 20mL vial |
Plant belowground (biomass) | Terrestrial | dry | 20mL vial |
Plant tissue | Terrestrial | dry | Archival coin envelope w/ silica gel |
Plant tissue | Terrestrial | -80°C | 10mL cryovial |
Mosquitos bulk | Terrestrial | -80°C | 2-15mL cryovial |
Mosquitoes pinned/pointed | Terrestrial | dry | Individual |
Small mammal blood | Terrestrial | -80°C | 2 mL cryovial |
Small mammal ear punch | Terrestrial | -80°C | 2 mL cryovial |
Small mammal fecal sample | Terrestrial | -80°C | 2 mL cryovial |
Small mammal hairs/whiskers | Terrestrial | dry | Sample |
Small mammal voucher specimens | Terrestrial | ETOH at ambient temperature or -80°C | Individual |
Soil microbes (frozen): organic and mineral horizons, maximum sample depth 30 cm | Terrestrial | -80°C | 2013-2014: 50 ml centrifuge tubes; 2015 - on: 2 oz. Whirlpak bags |
Ticks* | Terrestrial | ETOH | 2mL vial |
*Housed at the National Tick Collection, Georgia Southern University
Genomic Archival Samples
Sample Name | Site Type | Storage Conditions | Volume/Mass |
---|---|---|---|
Benthic microbes: DNA extractions | Aquatic | -80°C | 96-well plate |
Fish: DNA extractions | Aquatic | -80°C | 96-well plate or 2 mL cryovial |
Macroinvertebrates: whole-sample DNA extractions | Aquatic | -80°C | 96-well plate or 2-ml cryovial |
Surface water microbes: DNA extractions | Aquatic | -80°C | 96-well plate |
Zooplankton: whole-sample DNA extractions | Aquatic | -80°C | 96-well plate or 2-ml cryovial |
Beetles: DNA extractions | Terrestrial | -80°C | 96-well plate or 2 mL cryovial |
Mosquitoes: DNA extractions | Terrestrial | -80°C | 96-well plate or 2 mL cryovial |
Small mammals: DNA extractions | Terrestrial | -80°C | 96-well plate or 2 mL cryovial |
Soil microbes: DNA extractions | Terrestrial | -80°C | 96-well plate |
Environmental Archival Samples
Sample Name | Site Type | Processing | Storage Conditions | Volume/Mass | Horizons |
---|---|---|---|---|---|
Megapit and distributed initial characterization soils** | Terrestrial | Air-dried, mineral soil sieved to ≤2mm | Ambient temperature, glass jars | 1.2 or 3.6 kg; each horizon | Multiple, up to 2m or bedrock |
Particulate mass (PM10) | Terrestrial | Filter | Dry | Filter (8"x10") | N/A |
Soils for physical and chemical measurements | Terrestrial | Air-dried, mineral soil sieved to ≤2mm | Ambient, glass jars | 200g maximum total mass | Organic and mineral horizons, maximum sample depth 30 cm |
Wet deposition for chemical analysis | Terrestrial | -4°C | Any remaining sample after 20 mL | N/A | |
Wet deposition for isotope analysis | Terrestrial | -18°C | Any remaining sample after 20 mL | N/A |
**Housed at Headquarters, not Biorepository
Last updated October 19, 2021