Data Notification
Corrections to taxonomy data accessed via the NEON API samples endpoint
March 11, 2024
The samples endpoint of the NEON API, as well as the Sample Explorer, were returning incorrect taxonomy data for a subset of sample types (listed below). Taxonomy data were affected when a single sample contained multiple individuals with varying taxonomic identifications. Rather than return every taxon found, the endpoint returned duplicate observations of one taxon. The NEON Biorepository uses the samples endpoint to populate sample collection records, and these data are thus affected.
This issue does not affect data accessed via the NEON Data Portal, neonUtilities, or the data endpoint of the API.
A fix to the samples endpoint is underway, with an expected deployment in the last week of March 2024. At that point, taxonomy data accessed directly via the endpoint and via the Sample Explorer will be correct. The Biorepository database will then be updated; we anticipate the update will be complete by the end of April. We will post an update here when these corrections are complete.
NEON Biorepository collection data were also submitted to the Global Biodiversity Information Facility (GBIF). Occurrence records generated by this pathway are correct in that the taxon in question was observed at the time and place recorded, but the records do not include the full complement of taxa observed. Updated records will be prepared for submission to GBIF; we will post an update here no later than the end of April 2024.
Affected sample types
Single samples containing multiple taxa are most common in aquatic samples in which a vial of water is collected and the taxa it contains are inventoried; the full list of affected Biorepository collections is below.
Biorepository Collection | NEON Sample Classes | Description of collection and taxonomy data |
---|---|---|
Aquatic Macroalgae Collection (Chemical Preservation [Clip Harvests]) | apl_domainLab_in.sampleIDmacroalgae | Aquatic macroalgae samples; a subset of samples contain multiple taxa |
Aquatic Macroalgae Collection (Chemical Preservation [Point Counts]) | apc_perTaxon_in.sampleIDmacroalgae,apc_voucher_in.sampleIDmacroalgae | Aquatic macroalgae samples; a subset of samples contain multiple taxa |
Aquatic Microalgae Collection (Microscope Slides) | ptx_taxonomy_in.slideID | Slide-mounted aquatic microalgae; slides prepared from bulk samples containing many taxa |
Aquatic Plant, Bryophyte, and Macroalgae Collection (Herbarium Vouchers [Clip Harvests]) | apl_domainLab_in.sampleIDplant,apl_domainLab_in.sampleIDplantChem | Dry herbarium voucher samples; a subset of vouchers contain multiple taxa |
Aquatic Plant, Bryophyte, and Macroalgae Collection (Herbarium Vouchers [Point Counts]) | apc_perTaxon_in.sampleIDplant | Dry herbarium voucher samples; a subset of vouchers contain multiple taxa |
Aquatic Plant, Bryophyte, and Macroalgae Collection (Herbarium Vouchers [Standard Sampling]) | apc_voucher_in.sampleID,apl_domainLab_in.herbariumSampleID | Dry herbarium voucher samples; a subset of vouchers contain multiple taxa |
Benthic Macroinvertebrate Collection (Slide Mounted Chironomids and Oligochaetes) | inv_pertaxon_in.slideID | Slide-mounted aquatic invertebrates; slides prepared from bulk samples containing many taxa |
Benthic Macroinvertebrate Collection (Taxonomy Subsample) | inv_fielddata_in.sampleID,inv_persample_in.mixedInvertVialID | Aquatic invertebrate samples; bulk samples containing many taxa |
Zooplankton Collection (Remaining Bulk Taxonomy Sample) | zoo_fieldData_in.sampleID | Aquatic zooplankton samples; bulk samples containing many taxa |
Please use the Contact Us form for further inquiries; include the term “INC0072558” in the body of your request.