Data Product Bundles
What is a data product "bundle"?
Each data product includes a set of related observations. All NEON data products are related to each other at some level – for example, by related protocols or timing of observations – but some data products are primarily designed to be used in the context of other products. Such data products may not be made available as stand-alone, downloadable products – rather, they can only be downloaded together with one or more other data products. In other words, a data product bundle is a data product that also contains one or more other data products, each of which is also listed in our data product catalog.
Because of the bundling, the number of data products in the catalog exceeds the number of products that are available for download, but the downloadable products are more comprehensive and easier to use in analyses.
Eddy Covariance Bundle
The Bundled data products - eddy covariance (DP4.00200.001) data product bundle contains the full suite of data products used to calculate ecosystem-scale fluxes of carbon, water, and energy. Many of the data products it contains are available only in the bundle. Some data products, however, like 2D wind speed and direction (DP1.00001.001), are also available independently. In addition, the bundle contains level 0’ data (inputs that are calibrated and preserved in their original measured frequency) that aren’t available in the data product catalog.
Data Product Name | Data Product ID | Available as an independent download |
---|---|---|
2D windspeed and direction | DP1.00001.001 | Yes |
3D wind attitude and motion reference | DP1.00010.001 | No |
3D wind speed, direction, and sonic temperature | DP1.00007.001 | No |
Atmospheric CO2 isotopes | DP1.00036.001 | No |
Atmospheric H2O isotopes | DP1.00037.001 | No |
Barometric pressure | DP1.00004.001 | Yes |
Carbon dioxide flux | DP4.00067.001 | No |
CH4 concentration | DP1.00030.001 | No |
CO2 concentration - storage | DP1.00099.001 | No |
CO2 concentration - turbulent | DP1.00034.001 | No |
CO2 concentration rate of change | DP2.00008.001 | No |
CO2 concentration rate of change profile | DP3.00009.001 | No |
Flux footprint characteristics | DP4.00201.001 | No |
H2O concentration - storage | DP1.00100.001 | No |
H2O concentration - turbulent | DP1.00035.001 | No |
H2O concentration rate of change | DP2.00009.001 | No |
H2O concentration rate of change profile | DP3.00010.001 | No |
Latent heat flux | DP4.00137.001 | No |
Momentum flux | DP4.00007.001 | No |
Sensible heat flux | DP4.00002.001 | No |
Single aspirated temperature | DP1.00002.001 | Yes |
Soil temperature | DP1.00041.001 | Yes |
Soil heat flux plate | DP1.00040.001 | Yes |
Temperature rate of change | DP2.00024.001 | No |
Temperature rate of change | DP3.00008.001 | No |
Triple aspirated air temperature | DP1.00003.001 | Yes |
Observational System (OS) Bundles
In OS bundles, one or more data products are bundled under the name of another data product, and are only available for download under that data product. For example, the Litterfall and fine woody debris sampling (DP1.10033.001) data product includes two other data products: Litter chemical properties (DP1.10031.001) and Litter stable isotopes (DP1.10101.001). There is one unique case in which the data products Root chemical properties (DP1.10102.001) and Root stable isotopes (DP1.10099.001) data products are split into two components – data that were collected from the one-time Megapit sampling and data that have been collected thereafter periodically – each of which was then bundled into Root biomass and chemistry, Megapit (DP1.10066.001) and Root biomass and chemistry, periodic (DP1.10067.001), respectively.
The downloadable data product | Additional data product(s) contained in the bundle |
---|---|
Litterfall and fine woody debris production and chemistry (DP1.10033.001) contains dry mass of litterfall and fine woody debris functional groups, several times per year. |
Litter chemical properties (DP1.10031.001) contributes carbon, nitrogen, and lignin content, every 5 years. Litter stable isotopes (DP1.10101.001) contributes 13C and 15N isotopes, every 5 years. |
Vegetation structure (DP1.10098.001) contains in-situ measurements of live and standing dead woody individuals, shrub groups, and non-woody perennial plants. | Non-herbaceous perennial vegetation structure (DP1.10045.001) contributes in-situ measurements of non-herbaceous (woody) perennial plants. |
Plant foliar traits (DP1.10026.001) contains measurements of foliar traits in sun lit, georeferenced vegetation samples. | Plant foliar stable isotopes (DP1.10053.001) contributes measurements of stable isotopes of carbon and nitrogen. |
Sediment chemical and physical properties (DP1.20194.001) contains field collection and analysis of nutrients, carbon, inorganics and physical properties in sediments of wadeable streams, rivers, and lakes. | Sediment physical properties (DP1.20197.001) contributes field collection and analysis of size and texture of sediments in wadeable streams, rivers, and lakes. |
Soil physical and chemical properties, Megapit (DP1.00096.001) contains soil taxonomy, horizon names, horizon depths, soil bulk density, texture, and chemical properties in the <= 2 mm soil fraction for each soil horizon in each Megapit. | Soil chemical properties (Megapit) (DP1.00097.001) contributes the soil chemical properties measured in Megapits. |
Soil physical and chemical properties, distributed initial characterization (DP1.10047.001) contains soil physical and chemical properties measured as part of initial site characterization activities at NEON sites. | Soil chemical properties, distributed initial characterization (DP1.10008.001) contributes the soil chemical properties measured during initial site characterization. |
Soil physical and chemical properties, periodic (DP1.10086.001) contains soil physical and chemical properties from the top 30 cm of the profile from periodic soil core collections. |
All three products below report data from the top 30 cm of the profile by horizon (organic vs. mineral) within a soil core. Soil chemical properties, periodic (DP1.10078.001) contributes carbon and nitrogen concentrations. Soil inorganic nitrogen pools and transformations (DP1.10080.001) contributes inorganic nitrogen concentrations. Soil stable isotopes, periodic (DP1.10100.001) contributes stable isotopes of carbon and nitrogen. |
Data Product Releases
Most data product bundles were created before NEON's first data release was published in January of 2021, but please carefully review the content of each bundle release prior to using.